Hugo Award for Best Novelette | |
---|---|
The official logo of the Hugo Award, designed to be placed on the cover of works containing the winning story as a promotional tool[1][2] |
|
Awarded for | The best science fiction or fantasy story of between 7,500 and 17,500 words published in the prior calendar year |
Presented by | World Science Fiction Society |
First awarded | 1955 |
Currently held by | Elizabeth Bear (Shoggoths in Bloom) |
Official website | thehugoawards.org |
The Hugo Awards are given every year by the World Science Fiction Society for the best science fiction or fantasy works and achievements of the previous year. The award is named after Hugo Gernsback, the founder of the pioneering science fiction magazine Amazing Stories, and was once officially known as the Science Fiction Achievement Award.[3] The award has been described as "a fine showcase for speculative fiction" and "the best known literary award for science fiction writing".[4][5] The Hugo Award for Best Novelette is given each year for science fiction or fantasy novelettes published in English or translated into English during the previous calendar year. A work of fiction is defined by the organization as a novelette if it is between 7,500 and 17,500 words; awards are also given out for pieces of shorter lengths in the short story category, as well as for longer in the novella and novel categories. The Hugo Award for Best Novelette was first awarded in 1955, and was subsequently awarded in 1956, 1958, and 1959. The category was reinstated for 1967 through 1969, before lapsing again; after returning in 1973 it has remained to date. In addition to the regular Hugo awards, beginning in 1996 Retrospective Hugo Awards, or "Retro Hugos", have been available to be awarded for years 50, 75, or 100 years prior in which no awards were given.[6] To date, Retro Hugo awards have been given for novelettes for 1946, 1951, and 1954.[7]
Hugo Award nominees and winners are chosen by supporting or attending members of the annual World Science Fiction Convention, or Worldcon, and the award presentation constitutes its central event. The selection process is defined in the World Science Fiction Society Constitution as instant-runoff voting with five nominees, except in the case of a tie. These five novelettes on the ballot are the five most-nominated by members that year, with no limit on the number of stories that can be nominated.[6] Initial nominations are made by members in January through March, while voting on the ballot of five nominations is performed roughly in April through July, subject to change depending on when that year's Worldcon is held.[8] Worldcons are generally held near Labor Day, and are held in a different city around the world each year.[3][9]
During the 48 nomination years, 140 authors have had works nominated; 35 of these have won, including coauthors and Retro Hugos. Poul Anderson and Harlan Ellison both have received the most Hugos for Best Novelette at three, while seven other authors have won twice. Mike Resnick has had the most nominations at eight, and Ursula K. Le Guin and Greg Egan have been nominated seven times each. Fourteen other authors have been nominated at least four times, while Egan has the most number of nominations without winning.
Contents |
In the following table, the years correspond to the date of the ceremony, rather than when the novelette was first published. Each year links to the corresponding "year in literature". Entries with a blue background have won the award; those with a white background are the nominees on the short-list. If the novelette was originally published in a book with other stories rather than by itself or in a magazine, the book title is included after the publisher's name. No winner has been selected yet for the 2010 award.
* Winners and joint winners
Year | Author(s) | Novel | Publisher/Publication | Ref |
---|---|---|---|---|
1955 | Walter M. Miller, Jr.* | "The Darfsteller" | Astounding Science-Fiction | [10] |
1956 | Murray Leinster* | "Exploration Team" | Astounding Science-Fiction | [11] |
1958 | Fritz Leiber* | "The Big Time"[Note 1] | Galaxy Science Fiction | [12] |
1959 | Clifford D. Simak* | "The Big Front Yard" | Astounding Science-Fiction | [13] |
1959 | Pauline Ashwell | "Unwillingly to School" | Astounding Science-Fiction | [13] |
1959 | Zenna Henderson | "Captivity" | The Magazine of Fantasy & Science Fiction | [13] |
1959 | C.M. Kornbluth | "Reap the Dark Tide" (aka: "Shark Ship") | Vanguard | [13] |
1959 | Fritz Leiber | "A Deskful of Girls" | The Magazine of Fantasy & Science Fiction | [13] |
1959 | Katherine MacLean | "Second Game" | Astounding Science-Fiction | [13] |
1959 | Rog Phillips | "Rat in the Skull" | If | [13] |
1959 | Jack Vance | "The Miracle-Workers" | Astounding Science-Fiction | [13] |
1967 | Jack Vance* | "The Last Castle" | Galaxy Science Fiction | [14] |
1967 | Gordon R. Dickson | "Call Him Lord" | Analog Science Fact & Fiction | [14] |
1967 | Robert M., Green, Jr. | "Apology to Inky" | The Magazine of Fantasy & Science Fiction | [14] |
1967 | Charles L. Harness | "The Alchemist" | Analog Science Fact & Fiction | [14] |
1967 | Charles L. Harness | "An Ornament to His Profession" | Analog Science Fact & Fiction | [14] |
1967 | Hayden Howard | "The Eskimo Invasion" | Galaxy Science Fiction | [14] |
1967 | Thomas Burnett Swann | "The Manor of Roses" | The Magazine of Fantasy & Science Fiction | [14] |
1967 | Roger Zelazny | "For a Breath I Tarry" | Fantastic | [14] |
1967 | Roger Zelazny | "This Moment of the Storm" | The Magazine of Fantasy & Science Fiction | [14] |
1968 | Fritz Leiber* | "Gonna Roll the Bones" | Doubleday (Dangerous Visions) | [15] |
1968 | Andre Norton | "Wizard's World" | If | [15] |
1968 | Philip K. Dick | "Faith of Our Fathers" | Doubleday (Dangerous Visions) | [15] |
1968 | Harlan Ellison | "Pretty Maggie Moneyeyes" | Knight | [15] |
1969 | Poul Anderson* | "The Sharing of Flesh" | Galaxy Science Fiction | [16] |
1969 | Brian Aldiss | "Total Environment" | Galaxy Science Fiction | [16] |
1969 | Piers Anthony | "Getting Through University" | If | [16] |
1969 | Richard Wilson | "Mother to the World" | Putnam Publishing Group (Orbit #3) | [16] |
1973 | Poul Anderson* | "Goat Song" | The Magazine of Fantasy & Science Fiction | [17] |
1973 | William Rotsler | "Patron of the Arts" | Bantam Spectra (Universe #2) | [17] |
1973 | Harlan Ellison | "Basilisk" | The Magazine of Fantasy & Science Fiction | [17] |
1973 | Gardner Dozois | "A Kingdom by the Sea" | Putnam Publishing Group (Orbit #10) | [17] |
1973 | James Tiptree, Jr. | "Painwise" | The Magazine of Fantasy & Science Fiction | [17] |
1974 | Harlan Ellison* | "The Deathbird" | The Magazine of Fantasy & Science Fiction | [18] |
1974 | Vonda N. McIntyre | "Of Mist, and Grass, and Sand" | Analog Science Fact & Fiction | [18] |
1974 | James Tiptree, Jr. | "Love Is the Plan the Plan Is Death" | Ballantine Books (The Alien Condition) | [18] |
1974 | George Alec Effinger | "The City on the Sand" | The Magazine of Fantasy & Science Fiction | [18] |
1974 | Jerry Pournelle | "He Fell into a Dark Hole" | Analog Science Fact & Fiction | [18] |
1975 | Harlan Ellison* | "Adrift Just Off the Islets of Langerhans: Latitude 38° 54' N, Longitude 77° 00' 13" W" | The Magazine of Fantasy & Science Fiction | [19] |
1975 | Isaac Asimov | "—That Thou art Mindful of Him" | The Magazine of Fantasy & Science Fiction | [19] |
1975 | Fritz Leiber | "Midnight by the Morphy Watch" | If | [19] |
1975 | Richard A. Lupoff | "After the Dreamtime" | Doubleday (New Dimensions #4) | [19] |
1975 | Jerry Pournelle | "Extreme Prejudice" | Analog Science Fact & Fiction | [19] |
1975 | William Walling | "Nix Olympica" | Analog Science Fact & Fiction | [19] |
1975 | Kate Wilhelm | "A Brother to Dragons, a Companion of Owls" | Putnam Publishing Group (Orbit #14) | [19] |
1976 | Larry Niven* | "The Borderland of Sol" | Analog Science Fact & Fiction | [20] |
1976 | Ursula K. Le Guin | "The New Atlantis" | Warner Books (The New Atlantis) | [20] |
1976 | George R. R. Martin | "And Seven Times Never Kill Man" | Analog Science Fact & Fiction | [20] |
1976 | Tom Reamy | "San Diego Lightfoot Sue" | The Magazine of Fantasy & Science Fiction | [20] |
1976 | Jerry Pournelle | "Tinker" | Galaxy Science Fiction | [20] |
1977 | Isaac Asimov* | "The Bicentennial Man" | Ballantine Books (Stellar #2) | [21] |
1977 | Ursula K. Le Guin | "The Diary of the Rose" | Random House (Future Power) | [21] |
1977 | John Varley | "Gotta Sing, Gotta Dance" | Galaxy Science Fiction | [21] |
1977 | John Varley | "The Phantom of Kansas" | Galaxy Science Fiction | [21] |
1978 | Joan D. Vinge* | "Eyes of Amber" | Analog Science Fact & Fiction | [22] |
1978 | Orson Scott Card | "Ender's Game" | Analog Science Fact & Fiction | [22] |
1978 | James Tiptree, Jr. | "The Screwfly Solution" | Analog Science Fact & Fiction | [22] |
1978 | Samuel R. Delany | "Prismatica" | The Magazine of Fantasy & Science Fiction | [22] |
1978 | Carter Scholz | "The Ninth Symphony of Ludwig van Beethoven and Other Lost Songs" | Bantam Spectra (Universe #7) | [22] |
1979 | Poul Anderson* | "Hunter's Moon" | Analog Science Fact & Fiction | [23] |
1979 | Orson Scott Card | "Mikal's Songbird" | Analog Science Fact & Fiction | [23] |
1979 | Thomas Disch | "The Man Who Had No Idea" | The Magazine of Fantasy & Science Fiction | [23] |
1979 | Dean Ing | "Devil You Don't Know" | Analog Science Fact & Fiction | [23] |
1979 | John Varley | "The Barbie Murders" | Asimov's Science Fiction | [23] |
1980 | George R. R. Martin* | "Sandkings" | Omni | [24] |
1980 | Barry B. Longyear | "Homecoming" | Asimov's Science Fiction | [24] |
1980 | Larry Niven | "The Locusts" | Analog Science Fact & Fiction | [24] |
1980 | Vonda N. McIntyre | "Fireflood" | The Magazine of Fantasy & Science Fiction | [24] |
1980 | John Varley | "Options" | Bantam Spectra (Universe #9) | [24] |
1980 | Christopher Priest | "Palely Loitering" | The Magazine of Fantasy & Science Fiction | [24] |
1981 | Gordon R. Dickson* | "The Cloak and the Staff" | Analog Science Fact & Fiction | [25] |
1981 | Barry B. Longyear | "Savage Planet" | Analog Science Fact & Fiction | [25] |
1981 | John Varley | "Beatnik Bayou" | Berkley Books (New Voices #3: The Campbell Award Nominees) | [25] |
1981 | Keith Roberts | "The Lordly Ones" | The Magazine of Fantasy & Science Fiction | [25] |
1981 | Michael Shea | "The Autopsy" | The Magazine of Fantasy & Science Fiction | [25] |
1981 | Howard Waldrop | "The Ugly Chickens" | Bantam Spectra (Universe #10) | [25] |
1982 | Roger Zelazny* | "Unicorn Variation" | Asimov's Science Fiction | [26] |
1982 | George R. R. Martin | "Guardians" | Analog Science Fact & Fiction | [26] |
1982 | Edward Bryant | "The Thermals of August" | The Magazine of Fantasy & Science Fiction | [26] |
1982 | Parke Godwin | "The Fire When It Comes" | The Magazine of Fantasy & Science Fiction | [26] |
1982 | Michael Bishop | "The Quickening" | Bantam Spectra (Universe #11) | [26] |
1983 | Connie Willis* | "Fire Watch" | Asimov's Science Fiction | [27] |
1983 | Phyllis Eisenstein | "Nightlife" | The Magazine of Fantasy & Science Fiction | [26] |
1983 | Timothy Zahn | "Pawn's Gambit" | Analog Science Fact & Fiction | [27] |
1983 | S. P. Somtow | "Aquila" | Asimov's Science Fiction | [27] |
1983 | Bruce Sterling | "Swarm" | The Magazine of Fantasy & Science Fiction | [26] |
1984 | Greg Bear* | "Blood Music" | Analog Science Fact & Fiction | [28] |
1984 | George R. R. Martin | "The Monkey Treatment" | The Magazine of Fantasy & Science Fiction | [28] |
1984 | Connie Willis | "The Sidon in the Mirror" | Asimov's Science Fiction | [28] |
1984 | Ian Watson | "Slow Birds" | The Magazine of Fantasy & Science Fiction | [28] |
1984 | Kim Stanley Robinson | "Black Air" | The Magazine of Fantasy & Science Fiction | [28] |
1985 | Octavia E. Butler* | "Bloodchild" | Asimov's Science Fiction | [29] |
1985 | Lucius Shepard | "The Man Who Painted the Dragon Griaule" | The Magazine of Fantasy & Science Fiction | [29] |
1985 | Timothy Zahn | "Return to the Fold" | Analog Science Fact & Fiction | [29] |
1985 | Connie Willis | "Blued Moon" | Asimov's Science Fiction | [29] |
1985 | Hilbert Schenck | "Silicon Muse" | Analog Science Fact & Fiction | [29] |
1985 | Eric Vinicoff | "The Weigher" | Analog Science Fact & Fiction | [29] |
1985 | Kim Stanley Robinson | "The Lucky Strike" | Bantam Spectra (Universe #14) | [29] |
1986 | Harlan Ellison* | "Paladin of the Lost Hour" | Bantam Spectra (Universe #15) | [30] |
1986 | George R. R. Martin | "Portraits of His Children" | Asimov's Science Fiction | [30] |
1986 | Orson Scott Card | "The Fringe" | The Magazine of Fantasy & Science Fiction | [30] |
1986 | Michael Bishop | "A Gift from the GrayLanders" | Asimov's Science Fiction | [30] |
1986 | Michael Swanwick | "Dogfight" | Omni | [30] |
1987 | Roger Zelazny* | "Permafrost" | Omni | [31] |
1987 | David Brin | "Thor Meets Captain America" | The Magazine of Fantasy & Science Fiction | [31] |
1987 | William Gibson | "The Winter Market" | Stardate | [31] |
1987 | Orson Scott Card | "Hatrack River" | Asimov's Science Fiction | [31] |
1987 | Vernor Vinge | "The Barbarian Princess" | Analog Science Fact & Fiction | [31] |
1988 | Ursula K. Le Guin* | "Buffalo Gals, Won't You Come Out Tonight" | Fantasy & Science Fiction | [32] |
1988 | Pat Murphy | "Rachel in Love" | Asimov's Science Fiction | [32] |
1988 | Walter Jon Williams | "Dinosaurs" | Asimov's Science Fiction | [32] |
1988 | Bruce Sterling | "Flowers of Edo" | Asimov's Science Fiction | [32] |
1988 | Bruce McAllister | "Dream Baby" | Asimov's Science Fiction | [32] |
1989 | George Alec Effinger* | "Schrödinger's Kitten" | Omni | [33] |
1989 | Steven Gould | "Peaches for Mad Molly" | Analog Science Fact & Fiction | [33] |
1989 | Howard Waldrop | "Do Ya, Do Ya, Wanna Dance?" | Asimov's Science Fiction | [33] |
1989 | Harlan Ellison | "The Function of Dream Sleep" | Midnight Graffiti | [33] |
1989 | Neal Barrett, Jr. | "Ginny Sweethips' Flying Circus" | Asimov's Science Fiction | [33] |
1990 | Robert Silverberg* | "Enter a Soldier. Later: Enter Another" | Asimov's Science Fiction | [34] |
1990 | Mike Resnick | "For I Have Touched the Sky" | Fantasy & Science Fiction | [34] |
1990 | George Alec Effinger | "Everything But Honor" | Asimov's Science Fiction | [34] |
1990 | Connie Willis | "At the Rialto" | Omni | [34] |
1990 | Nancy Kress | "The Price of Oranges" | Asimov's Science Fiction | [34] |
1990 | Orson Scott Card | "Dogwalker" | Asimov's Science Fiction | [34] |
1991 | Mike Resnick* | "The Manamouki" | Asimov's Science Fiction | [35] |
1991 | Charles Sheffield | "A Braver Thing" | Asimov's Science Fiction | [35] |
1991 | Ted Chiang | "Tower of Babylon" | Omni | [35] |
1991 | Dafydd ab Hugh | "The Coon Rolled Down and Ruptured His Larinks, A Squeezed Novel by Mr. Skunk" | Asimov's Science Fiction | [35] |
1991 | Martha Soukup | "Over the Long Haul" | Amazing Stories | [35] |
1992 | Isaac Asimov* | "Gold | Analog Science Fact & Fiction | [36] |
1992 | Pat Cadigan | "Dispatches from the Revolution" | Asimov's Science Fiction | [36] |
1992 | Connie Willis | "Miracle" | Asimov's Science Fiction | [36] |
1992 | Howard Waldrop | "Fin de Cyclé" | Mark V. Ziesing (Night of the Cooters: More Neat Stories) | [36] |
1992 | Ted Chiang | "Understand" | Asimov's Science Fiction | [36] |
1993 | Janet Kagan* | "The Nutcracker Coup" | Asimov's Science Fiction | [37] |
1993 | Pamela Sargent | "Danny Goes to Mars" | Asimov's Science Fiction | [37] |
1993 | Pat Cadigan | "True Faces" | Fantasy & Science Fiction | [37] |
1993 | Susan Shwartz | "Suppose They Gave a Peace..." | Tor Books (Alternate Presidents) | [37] |
1993 | Barry N. Malzberg | "In the Stone House" | Tor Books (Alternate Kennedys) | [37] |
1994 | Charles Sheffield* | "Georgia on My Mind" | Analog Science Fiction and Fact | [38] |
1994 | Nancy Kress | "Dancing on Air" | Asimov's Science Fiction | [38] |
1994 | Terry Bisson | "The Shadow Knows" | Asimov's Science Fiction | [38] |
1994 | Bruce Sterling | "Deep Eddy" | Asimov's Science Fiction | [38] |
1994 | John Kessel | "The Franchise" | Asimov's Science Fiction | [38] |
1995 | David Gerrold* | "The Martian Child" | Fantasy & Science Fiction | [39] |
1995 | Greg Egan | "Cocoon" | Asimov's Science Fiction | [39] |
1995 | Mike Resnick | "A Little Knowledge" | Asimov's Science Fiction | [39] |
1995 | Ursula K. Le Guin | "Solitude" | Fantasy & Science Fiction | [39] |
1995 | Geoffrey A. Landis | "The Singular Habits of Wasps" | Analog Science Fiction and Fact | [39] |
1995 | Ursula K. Le Guin | "The Matter of Seggri" | Crank | [39] |
1996 | James Patrick Kelly* | "Think Like a Dinosaur" | Asimov's Science Fiction | [40] |
1996 | Mike Resnick | "When the Old Gods Die" | Asimov's Science Fiction | [40] |
1996 | Allen Steele | "The Good Rat" | Analog Science Fiction and Fact | [40] |
1996 | Harry Turtledove | "Must and Shall" | Asimov's Science Fiction | [40] |
1996 | Greg Egan | "Luminous" | Asimov's Science Fiction | [40] |
1996 | Greg Egan | "TAP" | Asimov's Science Fiction | [40] |
1997 | Bruce Sterling* | "Bicycle Repairman" | Tor Books (Intersections) | [41] |
1997 | Mike Resnick | "The Land of Nod" | Asimov's Science Fiction | [41] |
1997 | Ursula K. Le Guin | "Mountain Ways" | Asimov's Science Fiction | [41] |
1997 | Suzy McKee Charnas | "Beauty and the Opéra or The Phantom Beast" | Asimov's Science Fiction | [41] |
1997 | William Barton | "Age of Aquarius" | Asimov's Science Fiction | [41] |
1998 | Bill Johnson* | "We Will Drink a Fish Together..." | Asimov's Science Fiction | [42] |
1998 | James Alan Gardner | "Three Hearings on the Existence of Snakes in the Human Bloodstream" | Asimov's Science Fiction | [42] |
1998 | Stephen Baxter | "Moon Six" | SF Age | [42] |
1998 | Michael A. Burstein | "Broken Symmetry" | Analog Science Fiction and Fact | [42] |
1998 | William Sanders | "The Undiscovered" | Asimov's Science Fiction | [42] |
1999 | Bruce Sterling* | "Taklamakan" | Asimov's Science Fiction | [43] |
1999 | Kristine Kathryn Rusch | "Echea" | Asimov's Science Fiction | [43] |
1999 | Allen Steele | "Zwarte Piet's Tale" | Analog Science Fiction and Fact | [43] |
1999 | Nancy Kress | "Steamship Soldier on the Information Front" | Horizon House (Future Histories) | [43] |
1999 | Greg Egan | "The Planck Dive" | Asimov's Science Fiction | [43] |
1999 | Ellen Klages | "Time Gypsy" | The Overlook Press (Bending the Landscape: Science Fiction) | [43] |
1999 | Robert Charles Wilson | "Divided by Infinity" | Tor Books (Starlight #2) | [43] |
2000 | James Patrick Kelly* | "1016 to 1" | Asimov's Science Fiction | [44] |
2000 | Eleanor Arnason | "Stellar Harvest" | Asimov's Science Fiction | [44] |
2000 | Greg Egan | "Border Guards" | Interzone | [44] |
2000 | Jan Jensen | "The Secret History of the Ornithopter" | Fantasy & Science Fiction | [44] |
2000 | Tom Purdom | "Fossil Games" | Asimov's Science Fiction | [44] |
2000 | Ian R. MacLeod | "The Chop Girl" | Asimov's Science Fiction | [44] |
2001 | Kristine Kathryn Rusch* | "Millennium Babies" | Asimov's Science Fiction | [45] |
2001 | Stephen Baxter | "On the Orion Line" | Asimov's Science Fiction | [45] |
2001 | Allen Steele | "Agape Among the Robots" | Analog Science Fiction and Fact | [45] |
2001 | Stanley Schmidt | "Generation Gap" | Artemis | [45] |
2001 | Mike Resnick | "Redchapel" | Asimov's Science Fiction | [45] |
2002 | Ted Chiang* | "Hell Is the Absence of God" | Tor Books (Starlight #3) | [46] |
2002 | Allen Steele | "The Days Between" | Asimov's Science Fiction | [46] |
2002 | James Patrick Kelly | "Undone" | Asimov's Science Fiction | [46] |
2002 | Charles Stross | "Lobsters" | Asimov's Science Fiction | [46] |
2002 | Shane Tourtellotte | "The Return of Spring" | Analog Science Fiction and Fact | [46] |
2003 | Michael Swanwick* | "Slow Life" | Analog Science Fiction and Fact | [47] |
2003 | Ursula K. Le Guin | "The Wild Girls" | Asimov's Science Fiction | [47] |
2003 | Charles Stross | "Halo" | Asimov's Science Fiction | [47] |
2003 | Maureen F. McHugh | "Presence" | Fantasy & Science Fiction | [47] |
2003 | Gregory Frost | "Madonna of the Maquiladora" | Asimov's Science Fiction | [47] |
2004 | Michael Swanwick* | "Legions in Time" | Asimov's Science Fiction | [48] |
2004 | Jeffrey Ford | "The Empire of Ice Cream" | Scifi.com | [48] |
2004 | Charles Stross | "Nightfall" | Asimov's Science Fiction | [48] |
2004 | Jay Lake | "Into the Gardens of Sweet Night" | Galaxy Press (Writers of the Future #19) | [48] |
2004 | James Patrick Kelly | "Bernardo's House" | Asimov's Science Fiction | [48] |
2004 | Robert Reed | "Hexagons" | Asimov's Science Fiction | [48] |
2005 | Kelly Link* | "The Faery Handbag" | Viking Publishers (The Faery Reel) | [49] |
2005 | Michael F. Flynn | "The Clapping Hands of God" | Analog Science Fiction and Fact | [49] |
2005 | Paolo Bacigalupi | "The People of Sand and Slag" | Fantasy & Science Fiction | [49] |
2005 | Benjamin Rosenbaum | "Biographical Notes to 'A Discourse on the Nature of Causality, with Airplanes', by Benjamin Rosenbaum" | Wheatland Press (All-Star Zeppelin Adventure Stories) | [49] |
2005 | Christopher Rowe | "The Voluntary State" | Scifi.com | [49] |
2006 | Peter S. Beagle* | "Two Hearts" | Fantasy & Science Fiction | [50] |
2006 | Paolo Bacigalupi | "The Calorie Man" | Fantasy & Science Fiction | [50] |
2006 | Michael A. Burstein | "TelePresence" | Analog Science Fiction and Fact | [50] |
2006 | Cory Doctorow | "I, Robot" | The Infinite Matrix | [50] |
2006 | Howard Waldrop | "The King of Where-I-Go" | Scifi.com | [50] |
2007 | Ian McDonald* | "The Djinn's Wife" | Asimov's Science Fiction | [51] |
2007 | Geoff Ryman | "Pol Pot's Beautiful Daughter" | Fantasy & Science Fiction | [51] |
2007 | Michael F. Flynn | "Dawn, and Sunset, and the Colours of the Earth" | Asimov's Science Fiction | [51] |
2007 | Mike Resnick | "All the Things You Are" | Jim Baen's Universe | [51] |
2007 | Paolo Bacigalupi | "Yellow Card Man" | Asimov's Science Fiction | [51] |
2008 | Ted Chiang* | "The Merchant and the Alchemist's Gate" | Fantasy & Science Fiction | [52] |
2008 | Daniel Abraham | "The Cambist and Lord Iron: a Fairytale of Economics" | Bantam Books (Logorrhea) | [52] |
2008 | Greg Egan | "Dark Integers" | Asimov's Science Fiction | [52] |
2008 | Greg Egan | "Glory" | Eos (The New Space Opera) | [52] |
2008 | David Moles | "Finisterra" | Fantasy & Science Fiction | [52] |
2009 | Elizabeth Bear* | "Shoggoths in Bloom" | Asimov's Science Fiction | [53] |
2009 | John Kessel | "Pride and Prometheus" | Fantasy & Science Fiction | [53] |
2009 | James Alan Gardner | "The Ray-Gun: A Love Story" | Asimov's Science Fiction | [53] |
2009 | Paolo Bacigalupi | "The Gambler" | Pyr (Fast Forward 2) | [53] |
2009 | Mike Resnick | "Alastair Baffle's Emporium of Wonders" | Asimov's Science Fiction | [53] |
2010 | Rachel Swirsky | "Eros, Philia, Agape" | Tor.com | [54] |
2010 | Peter Watts | "The Island" | Eos (The New Space Opera #2) | [54] |
2010 | Nicola Griffith | "It Takes Two" | Night Shade Books (Eclipse #3) | [54] |
2010 | Paul Cornell | "One of Our Bastards is Missing" | Solaris Books (The Solaris Book of New Science Fiction #3) | [54] |
2010 | Charles Stross | "Overtime" | Tor.com | [54] |
2010 | Eugie Foster | "Sinner, Baker, Fabulist, Priest; Red Mask, Black Mask, Gentleman, Beast" | Interzone | [54] |
Beginning with the 1996 Worldcon, the World Science Fiction Society created the concept of "Retro Hugos", in which the Hugo award could be retroactively awarded for years 50, 75, or 100 years before the current year, if no awards were originally given that year.[6][Note 2] Retro Hugos have been awarded three times, for 1946, 1951, and 1954. All three of these awards were given 50 years later.[7] The next year that Retro Hugos can be awarded is 2014, for 1939.[6]
Year | Year awarded | Author(s) | Novel | Publisher/Publication | Ref |
---|---|---|---|---|---|
1946 | 1996 | Murray Leinster* | "First Contact" | Astounding Science-Fiction | [55] |
1946 | 1996 | Fredric Brown | "Pi in the Sky" | Thrilling Wonder Stories | [55] |
1946 | 1996 | Lester del Rey | "Into Thy Hands" | Astounding Science-Fiction | [55] |
1946 | 1996 | A. E. van Vogt | "The Mixed Men" | Astounding Science-Fiction | [55] |
1946 | 1996 | Lewis Padgett | "The Piper's Son" | Astounding Science-Fiction | [55] |
1951 | 2001 | Cyril M. Kornbluth* | "The Little Black Bag" | Astounding Science-Fiction | [56] |
1951 | 2001 | Cordwainer Smith | "Scanners Live in Vain" | Fantasy Book | [56] |
1951 | 2001 | Poul Anderson | "The Helping Hand" | Astounding Science-Fiction | [56] |
1951 | 2001 | James Blish | "Okie" | Astounding Science-Fiction | [56] |
1951 | 2001 | Eric Frank Russell | "Dear Devil" | Other Worlds | [56] |
1954 | 2004 | James Blish* | "Earthman, Come Home" | Astounding Science-Fiction | [57] |
1954 | 2004 | Philip K. Dick | "Second Variety" | Space Science Fiction | [57] |
1954 | 2004 | Poul Anderson | "The Adventure of the Misplaced Hound" | Universe | [57] |
1954 | 2004 | Poul Anderson | "Sam Hall" | Astounding Science-Fiction | [57] |
1954 | 2004 | Theodore Cogswell | "The Wall Around the World" | Beyond Fantasy Fiction | [57] |
|